Male Female Cable Connector
Rainproof And Lightning Proof
Heat And Cold Resistance
Various Combinations
Product Details
Connector system | ф4mm |
Rated voltage | 1500V DC(IEC) |
Rated current | 30A,45A(1.5mm²,2.5mm²;14AWG,4mm²;6mm²;12AWG,10AWG) |
Test voltage | 6kV(50Hz,1min) |
Ambient tempoerature range | -40℃~90℃(IEC) -40℃~75℃(UL) |
Upper limiting temper ature | +105℃(IEC) |
Degree of protection,mated | IP68 |
unmaied | IP2X |
Comtact reastanceof plug conrwtors | 0.5mΩ |
Safety class | II |
Contact matenal | Messing,verzinnt Copper Alloy,tin plated |
Lockirg system | PC/PPO |
Fockirg system | Snap-in |
Flane class | UL-94-V0 |
Salt mist spray test,degree of sevenity 5 | IEC 60068-2-52 |
Y Branch Cable Connectors For Parallel Connection
Easy Connection
New Material
Product Details
Metal plug system | φ4mm |
Rated voltage | 1000V DC(IEC)1 |
Rated current | 30A |
Testing voltage | 6kV(50Hz,1 min) |
Temperature range | -40℃…+90℃(IEC)-40℃…+75℃(UL) |
Upper temperature limit | +105℃ (IEC) |
Protection level, plug-in state | IP67 |
Touch protection, not plugged in state | IP2X |
Contact impedance of connectors | 0.5mΩ |
Security level | || |
Terminal material | Messing,verzinnt Copper Alloy,tin plated |
Insulating material | PC/PA |
Locking system | Snap-in |
Flame level | UL-94-V0 |
Corrosion test level | IEC 60068-2-52 |
T Branch Cable Connectors For Parallel Connection
PPO Material
Insulation And Waterproof
Product Details
Metal plug system | φ4mm |
Material | Copper,Tin plated |
Applicable current | 30A |
Rated voltage | 1000V(TUV) 600V(UL) |
Testing voltage | 6kA(TUV50Hz,1 min) |
Contact resistance | <0.5mΩ |
Protection grade | IP67 |
Temperature range | -40℃~+85℃ |
Flame level | UL94-V0 |
Security level | || |
Pin size | φ4mm |
Product FAQ
What factors should be considered when selecting PV Solar Connectors?
It is necessary to comprehensively consider the rated voltage, current, protection level, material, compatibility and other factors of the connector to ensure that the system design requirements are met.
How to correctly connect PV Solar Connectors?
First, strip the cable insulation layer, crimp the metal contacts onto the cable, and then insert the connector housing and lock it. Pay attention to distinguish the positive and negative poles to avoid reverse connection.
Can PV Solar Connectors of different brands or models be mixed?
Although most connectors look similar, mixing may cause problems such as poor contact and leakage, and may also affect the warranty, so it is recommended to use connectors of the same model.
How to correctly disassemble PV Solar Connectors?
Connectors such as MC4 need to be unlocked with special tools, and never pull them out forcibly. When disassembling, disconnect the system power first, and then operate to ensure safety.
Can PV Solar Connectors be connected in parallel or in series?
Yes, different connection methods can be achieved by correctly arranging the polarity of the connectors. Connectors with multiple connectors can be used in parallel.